IRVINE, Calif., Oct. 1, 2026 /PRNewswire/ — Mazda North American Operations (MNAO) right now reported whole September gross sales of 34,519 automobiles, a rise of 31.9 % in comparison with September 2025. 12 months-to-date gross sales totaled 310,268 automobiles bought; a lower of two.9 % in comparison with the identical time final 12 months. With 25 promoting days in September in comparison with 24 the 12 months prior, the corporate posted a rise of 26.6 % on a Day by day Promoting Charge (DSR) foundation.

CPO gross sales totaled 6,194 automobiles in September; a rise of three.7 % in comparison with September 2025.
Gross sales highlights embrace:
- Greatest-ever whole September gross sales for CX-50 (mixed ICE and Hybrid)
- Greatest-ever September gross sales for CX-50 Hybrid
- Greatest-ever September gross sales for CX-90 MHEV
Mazda Canada, Inc., (MCI) reported September gross sales of 6,454 automobiles, a lower of 19.3 % in comparison with September final 12 months. 12 months-to-date gross sales totaled 56,148 automobiles bought; a lower of 12.3 % in comparison with the identical time final 12 months.
Mazda Motor de Mexico (MMdM) reported September gross sales of 8,539 automobiles, a rise of 15 % in comparison with September final 12 months. 12 months-to-date gross sales totaled 78,654 automobiles bought; a rise of 5 % in comparison with similar time final 12 months.
About Mazda North American Operations
Proudly based in Hiroshima, Japan, Mazda has a historical past of refined craftsmanship and innovation, and a function to complement life-in-motion for these it serves. By placing people on the heart of all the pieces it does, Mazda aspires to create uplifting experiences with our automobiles and for folks. Mazda North American Operations is headquartered in Irvine, California, and oversees the gross sales, advertising, elements and customer support help of Mazda automobiles in the US, Canada, Mexico and Colombia by roughly 795 sellers. Operations in Canada are managed by Mazda Canada Inc. in Richmond Hill, Ontario; operations in Mexico are managed by Mazda Motor de Mexico in Mexico Metropolis; and operations in Colombia are managed by Mazda de Colombia in Bogota, Colombia. For extra info on Mazda automobiles, together with pictures and B-roll, please go to the web Mazda media heart at information.mazdausa.com.
Comply with @MazdaUSA on social media: Fb, Instagram, X, YouTube, and Threads.
Month-To-Date | 12 months-To-Date | |||||||||
September | September | YOY % | % MTD | September | September | YOY % | % MTD | |||
2026 | 2025 | Change | DSR | 2026 | 2025 | Change | DSR | |||
Mazda3 | 3,704 | 1,500 | 146.9 % | 137.1 % | 32,486 | 22,837 | 42.3 % | 43.5 % | ||
Mazda 3 Sdn | 2,794 | 1,043 | 167.9 % | 157.2 % | 21135 | 16,158 | 30.8 % | 31.9 % | ||
Mazda 3 HB | 910 | 457 | 99.1 % | 91.2 % | 11351 | 6,679 | 70.0 % | 71.4 % | ||
Mazda6 | 0 | 0 | 0.0 % | 0.0 % | 0 | 0 | 0.0 % | 0.0 % | ||
MX-5 Miata | 689 | 524 | 31.5 % | 26.2 % | 7,598 | 7,299 | 4.1 % | 5.0 % | ||
MX-5 | 407 | 321 | 26.8 % | 21.7 % | 3909 | 3,822 | 2.3 % | 3.2 % | ||
MXR | 282 | 203 | 38.9 % | 33.4 % | 3689 | 3,477 | 6.1 % | 7.0 % | ||
CX-3 | – | 0 | – | – | – | 0 | – | – | ||
CX-30 | 3,706 | 3,271 | 13.3 % | 8.8 % | 34386 | 47,147 | (27.1) % | (26.4) % | ||
CX-5 | 11,345 | 8,230 | 37.8 % | 32.3 % | 95762 | 105,788 | (9.5) % | (8.7) % | ||
CX-9 | – | 0 | – | – | – | 0 | – | – | ||
CX-50 TTL | 9,147 | 8,876 | 3.1 % | (1.1) % | 95,351 | 79,628 | 19.7 % | 20.8 % | ||
MX-30 | 0 | 0 | 0.0 % | 0.0 % | – | 0 | – | – | ||
CX-70 TTL | 1,296 | 659 | 96.7 % | 88.8 % | 9686 | 12256 | (21.0) % | 0.0 % | ||
CX-90 TTL | 4,632 | 3,109 | 49.0 % | 43.0 % | 34999 | 44709 | (21.7) % | (21.0) % | ||
CARS | 4,393 | 2,024 | 117.0 % | 108.4 % | 40,084 | 30,136 | 33.0 % | 34.2 % | ||
TRUCKS | 30,126 | 24,145 | 24.8 % | 19.8 % | 270,184 | 289,528 | (6.7) % | (5.9) % | ||
TOTAL | 34,519 | 26,169 | 31.9 % | 26.6 % | 310,268 | 319,664 | (2.9) % | (2.1) % | ||
*Promoting Days | 25 | 24 | 229 | 231 | ||||||

SOURCE Mazda North American Operations
For additional info: Tamara Mlynarczyk, Mazda North American Operations, media@mazdausa.com; Drew Cary, Mazda North American Operations, media@mazdausa.com






